T O P C H I N A F R E I G H T
amazon
POR POD POD CODE 20GP 40GP 40HQ
Gongyi (Taishan) Sihanoukville KHKOS 785 1120 1120
Gaoming Singapore SGSIN 435 680 680
Gaolan Belawan IDBLW 630 880 880
Huadu Pusan KRPUS 410 620 620
Huangpu Penang MYPEN 535 800 800
Jiujiang Haiphong VNHPH 450 860 860
Jiangmen (Gaosha / Waihai) Laem Chabang THLCH 450 745 745
Lianhuashan Phnom Penh KHPNH 690 1295 1295
Leliu Yangon MMRGN 765 1420 1420
Nansha Singapore SGSIN 360 530 530
Qinzhou Hochiminh/Cai Mep/Catlai VNSGN/VNCMP/VNCLI 485 1090 1065
Rongqi Sihanoukville KHKOS 785 1120 1120
Sanbu Port Kelang (N) / (W) MYPKG 540 830 830
Sanshan Port Kelang (N) / (W) MYPKG 395 690 690
Shekou Laem Chabang THLCH 235 400 400
Sihui ,Mafang Bangkok (Included Bmt/Bbt/Pat/Tct/Sct) THBKK 415 690 690
Shantou Sihanoukville KHKOS 785 1120 1120
Wuzhou Port Kelang (N) / (W) MYPKG 390 840 840
Xiaolan Bangkok (Included Bmt/Bbt/Pat/Tct/Sct) THBKK 450 690 690

Currency: USD